# Proposal 365 — who voted veto together

Dated **17 August 2026, 18:00 UTC**. 19 wallets voted No with veto. **4,981,498.0 SCRT**.

## The short version

Times are UTC.

**Of the 19 veto wallets, only 2 (55.87 SCRT) aren't tied to the others by money or by voting at the same time (06:00–10:31 UTC).**

Tied means a saved bank edge (2+ sends, or one wallet paying two veto wallets, or three similar fills), or a vote between 06:00–10:31 UTC. The Osmosis IBC pipe and staking-rewards module are not a link. One-off sends from a high-volume hopper are not a link. A new veto with no saved vote time and no saved bank edge counts as not tied.

22 wallets voted No. They are only on this page if they show up as a payer in the saved funding graph.

| SCRT | Address | Voted (UTC) |
|-----:|---------|-------------|
| 45.87 | [`secret102ew4…98jd8`](https://zonescan.io/secret/accounts/secret102ew4v52ptl0yttva9shzljtyzm3c9vd598jd8) | 15 Aug 18:12 |
| 10.00 | [`secret1m3w47…3k4qc`](https://zonescan.io/secret/accounts/secret1m3w47ppc7mndpl8js0fztch6d0epe95wj3k4qc) | 14 Aug 17:38 |

**Two things are obvious from the clock:**

1. **Most of the SCRT voted on the morning of 12 August UTC.** The 4.45 million wallet voted at 06:03 UTC. Eight other veto wallets voted the same morning (nine wallets that day).
2. **A 15-minute window on 17 August UTC.** 08:23 a No from the wallet that funded two veto wallets. 08:28 and 08:30 those two vetoed. 08:37 and 08:38 two other wallets vetoed.

**Two things are obvious from when wallets were created:**

1. **6 April 2025, 25 minutes.** Someone opened a row of new wallets. Most were used once: send ~192 SCRT, then nothing. The two wallets that received that pile both vetoed on 17 August, 73 seconds apart.
2. **11 August 2026, 8 minutes.** Three new wallets, 15:04, 15:08, 15:12. Each sent ~114 SCRT into one older wallet. That older wallet vetoed on 17 August.

The 4.45 million bag and the 271k bag each have a partner wallet that never paid the other veto wallets. The same-time creates and the 17 August burst are the small wallets.

## When they voted

| When (UTC) | What happened | SCRT |
|------------|---------------|-----:|
| **12 Aug 06:03–10:31** | 9 wallets veto, including the 4.45 million one | 4,695,736.9 |
| 13 Aug 08:04 | One wallet | 11,000.0 |
| 14–15 Aug | Small wallets, spread out | 83.30 |
| 16 Aug 22:44 | The 271k wallet, alone | 271,147.4 |
| **17 Aug 08:23–08:38** | 15 minutes: one No, then four Vetos | 2,971.8 |
| 17 Aug 14:16 | The wallet that got the 11 Aug new-wallet sends | 558.7 |

## When the small related wallets were created

| When they appeared | What happened | Later vote |
|--------------------|---------------|------------|
| 14 Dec 2022, same hour | Two similar wallets first seen claiming **staking rewards**. They were already staked. History on this node starts that day, so we cannot see who first funded them. A third wallet later tops them up and votes No. | 17 Aug 08:23–08:30 (No, then two Vetos) |
| **6 Apr 2025, 00:12–00:39** | A row of new wallets. Most send once (~192 SCRT) and die. Two keep the coins. | Those two veto 17 Aug 08:37 and 08:38 |
| **11 Aug 2026, 15:04–15:13** | Three new wallets, one send each (~114 SCRT) into one older wallet | That older wallet vetoes 17 Aug 14:16 |

Opening several new wallets in a few minutes, using each once, then stopping, is how you split one pile so it does not look like one wallet. The giveaway is the clock plus the unused leftovers.

## The groups (who is actually linked)

| | SCRT | Linked? |
|--|-----:|---------|
| **1.** Two wallets sending to each other | 4,466,145.6 | Yes. 135 txs `19ae40`→veto wallet. Veto wallet also sends back (early txs). Same key on Osmosis. `19ae40` paid **0** of the other 18 veto wallets. |
| **2.** High-volume wallet paid this veto wallet | 271,147.4 | Four sends, 218,605 SCRT (the rest is rewards / other). Payer has 16,302 outbound txs. Not matched to a named exchange. Paid **0** of the other 18 veto wallets. |
| **3.** POSTHUMAN (the validator) | 228,542.9 | Operator-key leftover. Personal stake is about 1,570 inside that leftover if they self-bonded. |
| **4.** Two similar wallets + a later top-up payer | 1,504.0 | Already staked when history starts (14 Dec 2022). Same hour. `em28n` later pays both (17 and 19 sends) and votes No at 08:23. They veto at 08:28 and 08:30. |
| **5.** New wallets used once, 6 Apr 2025 | 1,467.8 | Yes. 25-minute create-and-send. Two vetoes 73 seconds apart on 17 Aug. |
| **6.** New wallets used once, 11 Aug 2026 | 558.7 | Yes. 8-minute create-and-send into one older wallet. |
| **7.** High-volume wallet `an5p` sent once to two veto wallets, years apart | 11,587.0 | 1 send of 161 (Dec 2022) and 1 send of 542 (Feb 2026). That wallet has 109,730 outbound txs. Not matched to a name. |
| Everyone else | 544.6 | No bank send to another veto wallet in the walk. |

## What the payers actually are

Some addresses that show up as 'sent coins to a veto wallet' are not people.

- [`secret1kq2rzz6fq2q7fsu75a9g7cpzjeanmk682q3kxg`](https://zonescan.io/secret/accounts/secret1kq2rzz6fq2q7fsu75a9g7cpzjeanmk682q3kxg) is the Osmosis IBC pipe (channel-88). When SCRT comes back from Osmosis, this module account is the sender in the transfer event. 13 of 19 veto wallets received from it. That is bridging, not one person paying 13 friends.
- [`secret1jv65s3grqf6v6jl3dp4t6c9t9rk99cd896s45r`](https://zonescan.io/secret/accounts/secret1jv65s3grqf6v6jl3dp4t6c9t9rk99cd896s45r) is the staking-rewards module. Every delegator gets paid from here. Not a link.

Payers that *are* wallets:

| Wallet | Outbound txs | What we know |
|--------|-------------:|--------------|
| [`secret19ae40…p546u`](https://zonescan.io/secret/accounts/secret19ae40c9tztdel26pmdggwksms3txsn6c6p546u) | 1,354 | Pair with the 4.45M veto wallet. Money both ways. Same key on Osmosis. Paid none of the other 18. |
| [`secret1em28n…4scpz`](https://zonescan.io/secret/accounts/secret1em28nvre0qjfeuhkgfa2qgfdjq0ulx8a44scpz) | 840 | Paid **both** Dec-2022 veto wallets (17 and 19 sends). Voted No 5 minutes before they vetoed. |
| [`secret1fr6tg…xwucl`](https://zonescan.io/secret/accounts/secret1fr6tgvsmyzw7wdhxsqe88y3q76zdd9wmjxwucl) | 3 | Opened 6 Apr 2025. Two of those three txs go to the two Apr-2025 veto wallets (33 and 66 SCRT). The third tx is not to a veto wallet. |
| [`secret1nm0rr…4vhug`](https://zonescan.io/secret/accounts/secret1nm0rrq86ucezaf8uj35pq9fpwr5r82cl94vhug) | **16,302** | Four sends, 218,605 SCRT, into the 271k veto wallet only (of the 19). Volume is exchange / hopper sized. **We did not match this address to a named exchange.** A withdrawal from a hopper and 'they run this bag' look the same until someone labels it. We did not list its other recipients. |
| [`secret1an5py…k8rjd`](https://zonescan.io/secret/accounts/secret1an5pyzzpu5ez7ep9m43yzmalymwls39qtk8rjd) | **109,730** | Still sending 17 Aug. One send of **161** to `ph7gw` on 18 Dec 2022 (that wallet's first indexed inbound; it was already claiming rewards two minutes later). One send of **542** to `uxmv` on 3 Feb 2026, years later, different amount. **We did not match this address to a name.** Two one-off sends years apart from a 109k-tx hopper is not the same pattern as `fr6tg`. |

## Details

### 1. The 4.45 million wallet

- Veto: [`secret1ykj8yxwf0g4awt78lc3w5es3k0q5t2mfp6kqfq`](https://zonescan.io/secret/accounts/secret1ykj8yxwf0g4awt78lc3w5es3k0q5t2mfp6kqfq)
- Partner (did not vote): [`secret19ae40c9tztdel26pmdggwksms3txsn6c6p546u`](https://zonescan.io/secret/accounts/secret19ae40c9tztdel26pmdggwksms3txsn6c6p546u)
- Partner first seen 15 Sep 2024. Veto wallet first seen 2 Oct 2024.
- 135 txs partner → veto wallet. Early on, the veto wallet also sends large amounts back to the partner. We did not page all 1,521 of its outbound txs.
- Same key on Osmosis (`osmo1ykj8…`) sent 2.90 million in over IBC.
- Staked half on [melea](https://zonescan.io/secret/validators/secretvaloper1xj5ykuzn0mkq9642yxgqmh4ycplzhr2pza25mk), half on [Pathrock](https://zonescan.io/secret/validators/secretvaloper1dyfats3mqaphz7wyj8r89lt3gze88eenwu7tmf).
- Voted 12 Aug 06:03. Partner never paid any other veto wallet.

### 2. The 271k wallet

- Veto: [`secret1d3y4u5fd2paneatw948y2w8h2wvrff5y2f2nw5`](https://zonescan.io/secret/accounts/secret1d3y4u5fd2paneatw948y2w8h2wvrff5y2f2nw5)
- Payer (did not vote): [`secret1nm0rrq86ucezaf8uj35pq9fpwr5r82cl94vhug`](https://zonescan.io/secret/accounts/secret1nm0rrq86ucezaf8uj35pq9fpwr5r82cl94vhug)
- Created 9 Jun 2025. Four payments, 218,605 SCRT. Of the 19 veto wallets, this payer paid only this one.
- The payer has 16,302 outbound txs. Not matched to a named exchange. Hopper-sized volume.
- Voted 16 Aug 22:44, a different day from the two big vote windows.

### 3. POSTHUMAN

The validator voted from its operator key. Vote weight 228,553 SCRT is leftover stake on that validator (delegators who did not vote themselves). Their own personal stake is about 1,570, which is inside that leftover if they self-bonded. Voted 12 Aug 09:02.

### 4. Two similar wallets, same hour, same payer

First seen 14 Dec 2022, same hour, **already claiming staking rewards**. This node's tx history starts that day. Those two wallets were already staked. We cannot see who first put the coins there.

- [`secret1v8pum…m0jhk`](https://zonescan.io/secret/accounts/secret1v8pumhz3sw7zxndcl88h635ykgm4x73yem0jhk) 751 SCRT, veto 17 Aug 08:28
- [`secret1ptyqn…0j55k`](https://zonescan.io/secret/accounts/secret1ptyqn5xv3elmmvaz8sg9mkrhmyt44ly2t0j55k) 753 SCRT, veto 17 Aug 08:30
- Later topped up by [`secret1em28n…4scpz`](https://zonescan.io/secret/accounts/secret1em28nvre0qjfeuhkgfa2qgfdjq0ulx8a44scpz) (17 and 19 sends). That payer voted **No** at 08:23.

08:23 No → 08:28 Veto → 08:30 Veto.

### 5. New wallets used once — 6 April 2025

25 minutes. A line of new wallets. Most send once and stop. The two that keep the coins later veto, 73 seconds apart.

| Time | Wallet | What it did |
|------|--------|-------------|
| 00:12 | [`secret143pye…prxq2`](https://zonescan.io/secret/accounts/secret143pyexqdmeue73x9ell24mm3lahzn72gjprxq2) | New. One send, 249, then dead. |
| 00:13 | [`secret18cyvr…338hh`](https://zonescan.io/secret/accounts/secret18cyvrathymjvvzv3f8wxzznclsmwxx53w338hh) | New. One send, 192, then dead. |
| 00:13 | [`secret1dk25m…049mu`](https://zonescan.io/secret/accounts/secret1dk25m6unfjkjdjqr5ya3y3t5t06zllqee049mu) | New. One send, 192, then dead. |
| 00:16 | [`secret1fr6tg…xwucl`](https://zonescan.io/secret/accounts/secret1fr6tgvsmyzw7wdhxsqe88y3q76zdd9wmjxwucl) | New. Sends to *both* of the wallets below. |
| 00:18–00:25 | three more new wallets | One send each (~192) into the second keeper. Then dead. |
| 00:26 | [`secret1yfaaq…yqntf`](https://zonescan.io/secret/accounts/secret1yfaaq2wx53qd0we82sz26hnrse0pvs93pyqntf) | Receives the pile. Vetoes 17 Aug 08:37 (747 SCRT). |
| 00:37 | [`secret15uzuq…3j7c8`](https://zonescan.io/secret/accounts/secret15uzuqjg03zjzm20ljk2da99sh5ch0g9gf3j7c8) | Receives the pile. Vetoes 17 Aug 08:38 (720 SCRT). |

They also stake on melea and Pathrock (and others). They voted a few minutes after group 4 on the same morning.

### 6. New wallets used once — 11 August 2026

Three new wallets, eight minutes, each sends ~114 SCRT into [`secret1lzceg…mm47c`](https://zonescan.io/secret/accounts/secret1lzcegr96xpz0q40yg8njdnusp4gw96fuzmm47c) (an older wallet). That older wallet vetoed 17 Aug 14:16 (559 SCRT).

- 15:04 [`secret164ggp…ehmun`](https://zonescan.io/secret/accounts/secret164ggpksqf22nk6zassj48sxyvsu8sfenhehmun)
- 15:08 [`secret12yul0…p6c8f`](https://zonescan.io/secret/accounts/secret12yul0jeh9tgekav0rcm0m2muev7swcupfp6c8f)
- 15:12 [`secret1f0ks4…ru0du`](https://zonescan.io/secret/accounts/secret1f0ks46l58e26qagjhhptjmu6cxmyunz8sru0du)

### 7. High-volume wallet `an5p`

[`secret1an5py…k8rjd`](https://zonescan.io/secret/accounts/secret1an5pyzzpu5ez7ep9m43yzmalymwls39qtk8rjd) — 109,730 outbound txs, still sending 17 Aug. No public name found.

- 18 Dec 2022: one send, **161 SCRT**, to [`secret1ph7gw…c9red`](https://zonescan.io/secret/accounts/secret1ph7gwddzsmcvlv5nn6fn9qpg3q7vewldpc9red). That is `ph7gw`'s first indexed inbound. Two minutes later `ph7gw` is claiming staking rewards (already staked).
- 3 Feb 2026: one send, **542 SCRT**, to [`secret1uxmvy…vw95y`](https://zonescan.io/secret/accounts/secret1uxmvylsk860la2dvd52q2en6s0qnhn903vw95y). `uxmv` had been around since Sep 2023.
- Two one-off sends, different amounts, three years apart, from a hopper that pays tens of thousands of times. Not the `fr6tg` pattern (new wallet, three sends, only those two recipients).

## All 19 veto wallets

| SCRT | Group | Address | First seen | Voted (UTC) |
|-----:|-------|---------|------------|-------------|
| 4,466,145.6 | 1 | [`secret1ykj8y…6kqfq`](https://zonescan.io/secret/accounts/secret1ykj8yxwf0g4awt78lc3w5es3k0q5t2mfp6kqfq) | 2 Oct 2024 | 12 Aug 06:03 |
| 271,147.4 | 2 | [`secret1d3y4u…f2nw5`](https://zonescan.io/secret/accounts/secret1d3y4u5fd2paneatw948y2w8h2wvrff5y2f2nw5) | 9 Jun 2025 | 16 Aug 22:44 |
| 228,542.9 | 3 | [`secret1f8chr…yhf03`](https://zonescan.io/secret/accounts/secret1f8chr3y3s9h8g4vc5pg8wvzzhfy3hcxm7yhf03) | 2 May 2023 | 12 Aug 09:02 |
| 11,000.0 | 7 | [`secret1ph7gw…c9red`](https://zonescan.io/secret/accounts/secret1ph7gwddzsmcvlv5nn6fn9qpg3q7vewldpc9red) | 18 Dec 2022 | 13 Aug 08:04 |
| 752.7 | 4 | [`secret1ptyqn…0j55k`](https://zonescan.io/secret/accounts/secret1ptyqn5xv3elmmvaz8sg9mkrhmyt44ly2t0j55k) | 14 Dec 2022 | 17 Aug 08:30 |
| 751.4 | 4 | [`secret1v8pum…m0jhk`](https://zonescan.io/secret/accounts/secret1v8pumhz3sw7zxndcl88h635ykgm4x73yem0jhk) | 14 Dec 2022 | 17 Aug 08:28 |
| 747.4 | 5 | [`secret1yfaaq…yqntf`](https://zonescan.io/secret/accounts/secret1yfaaq2wx53qd0we82sz26hnrse0pvs93pyqntf) | 6 Apr 2025 | 17 Aug 08:37 |
| 720.4 | 5 | [`secret15uzuq…3j7c8`](https://zonescan.io/secret/accounts/secret15uzuqjg03zjzm20ljk2da99sh5ch0g9gf3j7c8) | 6 Apr 2025 | 17 Aug 08:38 |
| 587.0 | 7 | [`secret1uxmvy…vw95y`](https://zonescan.io/secret/accounts/secret1uxmvylsk860la2dvd52q2en6s0qnhn903vw95y) | 2 Sep 2023 | 12 Aug 06:27 |
| 558.7 | 6 | [`secret1lzceg…mm47c`](https://zonescan.io/secret/accounts/secret1lzcegr96xpz0q40yg8njdnusp4gw96fuzmm47c) | 19 Jan 2023 | 17 Aug 14:16 |
| 161.7 | — | [`secret1h4d3m…ahud6`](https://zonescan.io/secret/accounts/secret1h4d3m6wxs24jpwjfcqa8sgxcjusl3sr4sahud6) | 17 Jan 2023 | 12 Aug 07:01 |
| 138.7 | — | [`secret1p0zhu…x3dkc`](https://zonescan.io/secret/accounts/secret1p0zhuh73aujnxe69xqnmgl3xzep3a93xrx3dkc) | 15 Dec 2022 | 12 Aug 10:01 |
| 90.00 | — | [`secret1yfuyp…jtlfg`](https://zonescan.io/secret/accounts/secret1yfuypf3uwj2x04ars9whs8fv2clx87j3sjtlfg) | 12 May 2026 | 12 Aug 09:30 |
| 71.00 | — | [`secret1d68nd…r08z2`](https://zonescan.io/secret/accounts/secret1d68ndr30kuj8ze494x3vzhhzzkyapxc22r08z2) | 9 Jan 2023 | 12 Aug 10:16 |
| 45.87 | — | [`secret102ew4…98jd8`](https://zonescan.io/secret/accounts/secret102ew4v52ptl0yttva9shzljtyzm3c9vd598jd8) | 4 Feb 2023 | 15 Aug 18:12 |
| 27.43 | — | [`secret1uyn0q…w2jvm`](https://zonescan.io/secret/accounts/secret1uyn0qekjlkfquwk7g2uegp4nk88gqqkudw2jvm) | 2 Jan 2023 | 14 Aug 06:24 |
| 10.00 | — | [`secret1m3w47…3k4qc`](https://zonescan.io/secret/accounts/secret1m3w47ppc7mndpl8js0fztch6d0epe95wj3k4qc) | 12 Jul 2025 | 14 Aug 17:38 |
| 0.0000 | — | [`secret1drjkc…m2kxl`](https://zonescan.io/secret/accounts/secret1drjkc67m4uvzdv52zkzfh578cs43f9d5am2kxl) | 1 Mar 2023 | 12 Aug 10:31 |
| 0.0000 | — | [`secret1eh8n3…m3kmu`](https://zonescan.io/secret/accounts/secret1eh8n3yqrklrgpzu4gfej9f90vkyemh802m3kmu) | 23 Dec 2022 | 12 Aug 07:01 |

On-chain history here starts 14 December 2022. Wallets first seen that day may be older than that.

## Conclusion — was this coordinated?

**Yes.**

Coin links show the 4.45M/`19ae40` pair, a hopper paying the 271k wallet, and small sets that share a payer or were opened in the same few minutes. The clock ties the small sets together.

### What the clock shows

**15 of 19 veto votes landed in the 06:00–10:31 UTC hours.** A wallet outside those hours still counts as tied if it sits in a money graph.

**The 17 August burst is the strongest timing evidence.** In **15 minutes**:

| UTC | Gap | Who | Vote |
|-----|----:|-----|------|
| 08:23:20 | — | payer of the two Dec-2022 wallets | No |
| 08:28:50 | 5 min 30 s | first Dec-2022 veto wallet | Veto |
| 08:30:13 | 1 min 23 s | second Dec-2022 veto wallet | Veto |
| 08:37:24 | 7 min 11 s | first Apr-2025 keeper | Veto |
| 08:38:37 | **1 min 13 s** | second Apr-2025 keeper | Veto |

One No and four Vetos, from wallets already tied by coins or by being created together. The two Apr-2025 keepers are **73 seconds** apart. The two Dec-2022 wallets are **83 seconds** apart. Those pairs were built months apart, then voted in the same quarter hour.

**12 August 07:01:** two wallets vetoed **5 seconds** apart (07:01:26 and 07:01:31).

**12 August 06:03–10:31:** nine wallets, including the 4.45 million one at 06:03. That is 4,695,736.9 SCRT, almost the whole veto, in one morning. The 4.45 million wallet was **online again at 08:43 on 17 August** (staking), the same morning as the 15-minute burst.

### New wallets opened in a row

**6 April 2025, 00:12–00:39 UTC:** a line of brand-new wallets, most used once, ~192 SCRT each. One person or one script. The leftovers never vote. The two that keep the coins both veto on 17 August, 73 seconds apart.

**11 August 2026, 15:04–15:13 UTC:** three new wallets, one send each, ~114 SCRT, into one older wallet. Eight minutes. Same pattern. That older wallet vetoes six days later.

**Bottom line:** The 4.45 million wallet and `19ae40` are one pair (coins both ways, same Osmosis key). The 271k wallet was filled by four sends from a 16k-outbound hopper we could not name. The Dec-2022 wallets were already staked when history starts; `em28n` later tops both up and votes No 5 minutes before they veto. The Apr-2025 new-wallet run is one script; those two keepers veto 73 seconds apart in the same 15-minute window as the Dec-2022 pair. The 11 August new-wallet run funded one more veto. Of the 19 veto wallets, only 2 (55.87 SCRT) aren't tied to the others by money or by voting at the same time (06:00–10:31 UTC).

